Pohjois-Suomen Pesiksen aluesarja
D-pojat
Alkusarja
Yleinen tulostensyöttöavain ei ole käytössä kyseisessä turnauksessa tai sarjassa.
| ID | Pelipäivämäärä | Kotijoukkue | Vierasjoukkue | Tulos | Pöytäkirja |
| * 324184 | 16.5.2016 | TyTe | KeKi Blue U | 2-1 (4-13, 11-3, 5-3) | |
| * 324197 | 17.5.2016 | KeKi White | Lippo Sininen U | 2-0 (22-0, 24-0) | |
| * 324058 | 22.5.2016 | Lippo Sininen U | NaPe | 0-2 (4-8, 4-12) | |
| 324223 | 22.5.2016 | Lippo Valkoinen | NaPe | 2-0 (12-3, 7-4) | |
| * 324142 | 23.5.2016 | Lippo Sininen U | PattU 03 | 0-2 (2-6, 5-6) | |
| 324126 | 23.5.2016 | TyTe | KeKi White | 0-2 (2-23, 0-22) | |
| 324155 | 24.5.2016 | PattU 02 | Lippo Valkoinen | 2-0 (7-1, 11-1) | |
| 324100 | 28.5.2016 | NaPe | PattU 02 | 0-2 (0-25, 1-11) | |
| 323800 | 28.5.2016 | SoJy | TyTe | 2-0 (6-4, 8-0) | |
| 324294 | 29.5.2016 | SiKi | SoJy | 2-0 (24-8, 21-0) | |
| 324249 | 30.5.2016 | PattU 03 | TyTe | 2-0 (8-0, 6-5) | |
| * 324090 | 30.5.2016 | SiKi | Lippo Sininen U | 2-0 (24-4, 25-4) | |
| * 324236 | 31.5.2016 | Lippo Valkoinen | KeKi Blue U | 2-0 (7-2, 6-3) | |
| 324281 | 3.6.2016 | Lippo Valkoinen | PattU 03 | 2-0 (6-1, 3-0) | |
| 324346 | 5.6.2016 | SoJy | PattU 03 | 2-1 (2-4, 5-0, 0-0, 4-2) | |
| 324362 | 6.6.2016 | TyTe | SiKi | 0-2 (1-12, 4-13) | |
| 324359 | 7.6.2016 | KeKi White | Lippo Valkoinen | 2-0 (9-2, 16-1) | |
| * 324320 | 9.6.2016 | PattU 02 | KeKi Blue U | 2-0 (8-0, 12-1) | |
| * 324375 | 11.6.2016 | KeKi Blue U | NaPe | 2-1 (2-3, 15-2, 1-0) | |
| 324304 | 11.6.2016 | NaPe | KeKi White | 0-2 (2-24, 0-17) | |
| * 324139 | 12.6.2016 | KeKi Blue U | SoJy | 0-2 (8-16, 3-12) | |
| * 323787 | 12.6.2016 | Lippo Valkoinen | Lippo Sininen U | 2-0 (29-0, 11-6) | |
| 324252 | 12.6.2016 | SoJy | KeKi White | 1-2 (4-9, 5-0, 0-0, 2-4) | |
| * 324265 | 20.6.2016 | Lippo Sininen U | TyTe | 0-2 (3-29, 5-13) | |
| 323897 | 20.6.2016 | PattU 03 | NaPe | 2-0 (15-11, 15-1) | |
| * 323868 | 27.6.2016 | KeKi Blue U | KeKi White | 0-2 (0-7, 1-14) | |
| 323826 | 27.6.2016 | NaPe | SiKi | 0-2 (1-23, 6-10) | |
| 323842 | 27.6.2016 | PattU 02 | PattU 03 | 2-0 (22-1, 21-0) | |
| * 323790 | 30.6.2016 | PattU 03 | KeKi Blue U | 2-1 (11-12, 9-4, 2-1) | |
| 324087 | 11.7.2016 | KeKi White | PattU 02 | 2-1 (2-5, 7-3, 0-0, 5-4) | |
| 323923 | 13.7.2016 | TyTe | Lippo Valkoinen | 0-2 (4-16, 8-11) | |
| 324003 | 16.7.2016 | NaPe | TyTe | 0-1 (4-4, 1-3) | |
| 323910 | 17.7.2016 | KeKi White | PattU 03 | 2-0 (7-1, 11-2) | |
| * 323981 | 18.7.2016 | PattU 02 | Lippo Sininen U | 2-0 (19-0, 22-1) | |
| * 323855 | 19.7.2016 | Lippo Sininen U | SoJy | 0-2 (0-14, 5-9) | |
| 324029 | 19.7.2016 | Lippo Valkoinen | SoJy | 2-1 (6-8, 5-3, 2-1) | |
| 323774 | 22.7.2016 | SiKi | PattU 02 | 0-2 (2-3, 3-4) | |
| * 324061 | 23.7.2016 | SiKi | KeKi Blue U | 2-0 (6-4, 5-3) | |
| 324016 | 23.7.2016 | SiKi | KeKi White | 2-0 (8-5, 13-8) | |
| 323884 | 1.8.2016 | Lippo Valkoinen | SiKi | 2-1 (12-11, 6-15, 1-0) | |
| 324207 | 1.8.2016 | SoJy | PattU 02 | 1-2 (3-2, 2-3, 0-1) | |
| * 323758 | 2.8.2016 | KeKi Blue U | Lippo Sininen U | 2-1 (12-13, 17-2, 3-2) | |
| 323965 | 2.8.2016 | PattU 03 | SiKi | 0-2 (2-16, 6-9) | |
| 323952 | 3.8.2016 | SoJy | NaPe | 2-0 (12-9, 4-3) | |
| 323936 | 3.8.2016 | TyTe | PattU 02 | 0-2 (0-21, 1-22) | |
* Tähdellä merkityistä otteluista tulosta ei huomioida.